
| Vehicle type | 4×2/ 12t Rear-hanging Composite Version Electric Sanitation Chassis |
|---|---|
| Form of power supply | Charging |
| Driving cab | Xunde series-9 2120 standard cab |
| Steering axle | 3.2t drum type |
| Drive axle | 8t single-reduction |
| Drive motor power | Peak power 160kW |
| Transmission | 4-speed AMT |
| Wheel base | 4200 |
| Suspension | Front and rear multi-leaf spring |
| Tire | 8.25R20 16PR / 245/70 R19.5 |
| Brake | ABS+Handbrake |
| Steering | Electro-hydraulic power steering (EHPS) |
| Power battery | CATL/CALB |
| Vehicle type | 4×2/ 12t Side-hanging Composite Version Electric Sanitation Chassis |
|---|---|
| Form of power supply | Charging |
| Driving cab | Xunde series-9 2120 standard cab |
| Steering axle | 3.2t drum type |
| Drive axle | 8t single-reduction |
| Drive motor power | Peak power 160kW |
| Transmission | 4-speed AMT |
| Wheel base | 3800 |
| Suspension | Front and rear multi-leaf spring |
| Tire | 8.25R20 16PR / 245/70 R19.5 |
| Brake | ABS+Handbrake |
| Steering | Electro-hydraulic power steering (EHPS) |
| Power battery | CATL |
| Vehicle type | 4×2/ 12t Rear-hanging Composite Version Electric Sanitation Chassis |
|---|---|
| Form of power supply | Charging |
| Driving cab | Xunde series-9 2120 standard cab |
| Steering axle | 3.2t drum type |
| Drive axle | 8t single-reduction |
| Drive motor power | Peak power 160kW |
| Transmission | 4-speed AMT |
| Wheel base | 4200 |
| Suspension | Front and rear multi-leaf spring |
| Tire | 8.25R20 16PR / 245/70 R19.5 |
| Brake | ABS+Handbrake |
| Steering | Electro-hydraulic power steering (EHPS) |
| Power battery | CATL/CALB |
| Vehicle type | 4×2/ 12t Rear-hanging Composite Version Electric Sanitation Chassis |
|---|---|
| Form of power supply | Charging |
| Driving cab | Xunde series-9 2120 standard cab |
| Steering axle | 3.2t drum type |
| Drive axle | 8t single-reduction |
| Drive motor power | Peak power 160kW |
| Transmission | 4-speed AMT |
| Wheel base | 4200 |
| Suspension | Front and rear multi-leaf spring |
| Tire | 8.25R20 16PR / 245/70 R19.5 |
| Brake | ABS+Handbrake |
| Steering | Electro-hydraulic power steering (EHPS) |
| Power battery | CATL/CALB |
GLOBAL SITES

